Usage Statistics for ovff.org

Summary Period: Last 12 Months
Generated 10-Sep-2010 02:14 EDT

Usage summary for ovff.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3694 3205 2224 533 2162 1209411 5336 22247 32054 36946
Aug 2010 4618 4109 3307 790 5783 3146693 24517 102526 127399 143162
Jul 2010 4687 4165 3570 1331 5164 1820666 41289 110676 129133 145303
Jun 2010 5134 4682 4156 698 4857 1852089 20940 124692 140489 154036
May 2010 5825 5268 4744 1202 5300 2095961 37269 147087 163314 180593
Apr 2010 5073 4354 4043 570 4825 1856582 17129 121300 130643 152204
Mar 2010 7853 7067 6629 1173 6261 2791579 36390 205523 219081 243450
Feb 2010 6304 5434 5071 1101 6553 2165527 30828 142014 152177 176523
Jan 2010 6883 6053 5628 855 6701 2702652 26514 174484 187643 213397
Dec 2009 7475 6903 6395 1892 5476 2501617 58674 198246 214017 231733
Nov 2009 7924 7377 6570 1938 12071 2622213 58153 197128 221325 237738
Oct 2009 6160 5245 3993 843 8275 3692609 26148 123807 162596 190980
Totals 28457599 383187 1669730 1879871 2106065


Generated by Webalizer Version 2.01