
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 5980 | 5518 | 5006 | 948 | 3414 | 724043 | 9487 | 50063 | 55181 | 59806 |
| Apr 2008 | 5238 | 4589 | 3774 | 1057 | 8349 | 2152092 | 31733 | 113221 | 137680 | 157154 |
| Mar 2008 | 4813 | 4404 | 3666 | 847 | 8497 | 1582874 | 26258 | 113651 | 136526 | 149221 |
| Feb 2008 | 3403 | 3063 | 2164 | 619 | 6149 | 1341468 | 17954 | 62783 | 88827 | 98693 |
| Jan 2008 | 4434 | 3941 | 3083 | 784 | 7322 | 2241719 | 24319 | 95583 | 122186 | 137481 |
| Dec 2007 | 4429 | 3590 | 3205 | 664 | 7651 | 2211763 | 20594 | 99360 | 111309 | 137321 |
| Nov 2007 | 4189 | 3470 | 2863 | 771 | 9909 | 1897884 | 23145 | 85892 | 104110 | 125673 |
| Oct 2007 | 8348 | 7569 | 6077 | 880 | 11011 | 4187760 | 27308 | 188395 | 234661 | 258812 |
| Sep 2007 | 5290 | 4531 | 2999 | 1007 | 11117 | 3589174 | 30223 | 89999 | 135947 | 158716 |
| Aug 2007 | 5504 | 4606 | 3409 | 1012 | 15027 | 3253559 | 31393 | 105689 | 142806 | 170627 |
| Jul 2007 | 5130 | 4023 | 3813 | 1269 | 11097 | 1486843 | 39346 | 118233 | 124714 | 159053 |
| Jun 2007 | 5494 | 3973 | 4184 | 1477 | 10855 | 1518619 | 44336 | 125520 | 119203 | 164841 |
| Totals | 26187798 | 326096 | 1248389 | 1513150 | 1777398 | |||||
| Generated by Webalizer Version 2.01 |