Usage Statistics for ovff.org

Summary Period: April 2008
Generated 02-May-2008 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 157154
Total Files 137680
Total Pages 113221
Total Visits 31733
Total KBytes 2152092
Total Unique Sites 8349
Total Unique URLs 1866
Total Unique Referrers 2110
Total Unique User Agents 1116
. Avg Max
Hits per Hour 218 2200
Hits per Day 5238 10706
Files per Day 4589 10252
Pages per Day 3774 9378
Visits per Day 1057 1306
KBytes per Day 71736 115704
Hits by Response Code
Undefined response code 2
Code 200 - OK 137680
Code 206 - Partial Content 653
Code 301 - Moved Permanently 757
Code 302 - Found 92
Code 304 - Not Modified 3170
Code 400 - Bad Request 24
Code 403 - Forbidden 57
Code 404 - Not Found 14580
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 32
Code 500 - Internal Server Error 103

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 3178 2.02% 2786 2.02% 2194 1.94% 915 2.88% 820 9.82% 56394 2.62%
2 1746 1.11% 1582 1.15% 1304 1.15% 367 1.16% 326 3.90% 22376 1.04%
3 4885 3.11% 4399 3.20% 3668 3.24% 1269 4.00% 895 10.72% 110592 5.14%
4 10386 6.61% 9923 7.21% 9174 8.10% 970 3.06% 824 9.87% 115704 5.38%
5 4374 2.78% 3928 2.85% 3310 2.92% 1306 4.12% 1047 12.54% 80764 3.75%
6 7086 4.51% 6688 4.86% 6057 5.35% 1274 4.01% 836 10.01% 82045 3.81%
7 6957 4.43% 6522 4.74% 5540 4.89% 1232 3.88% 973 11.65% 84031 3.90%
8 6229 3.96% 5859 4.26% 5064 4.47% 972 3.06% 844 10.11% 73751 3.43%
9 10706 6.81% 10252 7.45% 9378 8.28% 1242 3.91% 955 11.44% 107761 5.01%
10 4746 3.02% 4327 3.14% 3508 3.10% 1299 4.09% 777 9.31% 114468 5.32%
11 7997 5.09% 7280 5.29% 5582 4.93% 1153 3.63% 838 10.04% 82214 3.82%
12 5401 3.44% 4769 3.46% 3834 3.39% 1178 3.71% 934 11.19% 86413 4.02%
13 3981 2.53% 3435 2.49% 2471 2.18% 1014 3.20% 838 10.04% 56230 2.61%
14 4400 2.80% 3828 2.78% 3057 2.70% 1047 3.30% 873 10.46% 48375 2.25%
15 4755 3.03% 3991 2.90% 2723 2.41% 1111 3.50% 921 11.03% 56420 2.62%
16 5836 3.71% 5255 3.82% 3764 3.32% 1244 3.92% 962 11.52% 64076 2.98%
17 3401 2.16% 2903 2.11% 2094 1.85% 1181 3.72% 868 10.40% 95074 4.42%
18 4024 2.56% 2985 2.17% 2306 2.04% 1010 3.18% 776 9.29% 42327 1.97%
19 4052 2.58% 3526 2.56% 2697 2.38% 1054 3.32% 855 10.24% 80430 3.74%
20 4245 2.70% 3748 2.72% 2466 2.18% 927 2.92% 824 9.87% 63422 2.95%
21 3836 2.44% 3421 2.48% 2524 2.23% 1090 3.43% 826 9.89% 53724 2.50%
22 4399 2.80% 3786 2.75% 2892 2.55% 1127 3.55% 875 10.48% 56190 2.61%
23 5366 3.41% 4782 3.47% 3886 3.43% 1161 3.66% 883 10.58% 67419 3.13%
24 4319 2.75% 3872 2.81% 3013 2.66% 1219 3.84% 915 10.96% 99426 4.62%
25 8502 5.41% 3748 2.72% 2990 2.64% 898 2.83% 717 8.59% 54367 2.53%
26 161 0.10% 140 0.10% 114 0.10% 75 0.24% 88 1.05% 31445 1.46%
27 4393 2.80% 3903 2.83% 3366 2.97% 974 3.07% 845 10.12% 51822 2.41%
28 6106 3.89% 5462 3.97% 4770 4.21% 1227 3.87% 914 10.95% 70051 3.26%
29 5633 3.58% 5051 3.67% 4551 4.02% 1195 3.77% 830 9.94% 75091 3.49%
30 6054 3.85% 5529 4.02% 4924 4.35% 1090 3.43% 813 9.74% 69689 3.24%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6872 4.37% 212 6377 4.63% 172 5162 4.56% 4971 149126 6.93%
1 157 4716 3.00% 136 4085 2.97% 111 3352 2.96% 2291 68738 3.19%
2 162 4865 3.10% 136 4102 2.98% 118 3555 3.14% 1849 55481 2.58%
3 210 6300 4.01% 187 5633 4.09% 171 5136 4.54% 5604 168112 7.81%
4 167 5022 3.20% 148 4458 3.24% 131 3951 3.49% 3113 93379 4.34%
5 174 5239 3.33% 154 4624 3.36% 135 4075 3.60% 2882 86461 4.02%
6 227 6820 4.34% 207 6233 4.53% 189 5687 5.02% 2271 68132 3.17%
7 221 6645 4.23% 136 4104 2.98% 118 3555 3.14% 1850 55505 2.58%
8 174 5239 3.33% 155 4662 3.39% 119 3594 3.17% 2359 70778 3.29%
9 162 4881 3.11% 139 4172 3.03% 101 3042 2.69% 1878 56329 2.62%
10 187 5620 3.58% 162 4884 3.55% 121 3630 3.21% 2559 76781 3.57%
11 165 4955 3.15% 147 4435 3.22% 107 3213 2.84% 2363 70901 3.29%
12 209 6291 4.00% 156 4684 3.40% 106 3195 2.82% 2767 83009 3.86%
13 237 7132 4.54% 179 5393 3.92% 131 3957 3.49% 2513 75395 3.50%
14 226 6800 4.33% 200 6013 4.37% 155 4677 4.13% 2931 87923 4.09%
15 257 7738 4.92% 231 6941 5.04% 185 5562 4.91% 3038 91146 4.24%
16 280 8400 5.35% 258 7765 5.64% 219 6577 5.81% 2661 79826 3.71%
17 234 7030 4.47% 205 6153 4.47% 162 4876 4.31% 2812 84374 3.92%
18 283 8505 5.41% 259 7772 5.64% 218 6542 5.78% 2967 89023 4.14%
19 273 8191 5.21% 252 7587 5.51% 210 6317 5.58% 3765 112937 5.25%
20 314 9422 6.00% 295 8850 6.43% 262 7878 6.96% 3662 109854 5.10%
21 253 7594 4.83% 233 6992 5.08% 197 5933 5.24% 5208 156254 7.26%
22 208 6241 3.97% 187 5637 4.09% 156 4683 4.14% 3097 92917 4.32%
23 221 6636 4.22% 204 6124 4.45% 169 5072 4.48% 2324 69709 3.24%

Top 30 of 1866 Total URLs
# Hits KBytes URL
1 54497 34.68% 494573 22.98% /
2 5467 3.48% 58316 2.71% /cgi-bin/guestbook/guestbook.cgi
3 2492 1.59% 4224 0.20% /ovff22/images/html401.png
4 2488 1.58% 439 0.02% /ovff22/images/css.gif
5 2466 1.57% 1377 0.06% /ovff22/images/bullets/blt-pegasus-22h.gif
6 2346 1.49% 8920 0.41% /pegasus-22/images/pegasus-header-full.gif
7 2323 1.48% 3154 0.15% /favicon.ico
8 1886 1.20% 12995 0.60% /pegasus/images/pegasus3small.jpg
9 1853 1.18% 252 0.01% /ovff22/images/bullets/blt-handLeft.gif
10 1748 1.11% 16718 0.78% /pegasus/songs/common/peggy.css
11 1104 0.70% 19757 0.92% /pegasus/images/pegasus3tiny.jpg
12 712 0.45% 6920 0.32% /pegasus/groups/common/peggy.css
13 647 0.41% 6061 0.28% /pegasus/
14 613 0.39% 5588 0.26% /ovff23/common/ovff23.css
15 596 0.38% 5655 0.26% /pegasus/common/peggy.css
16 437 0.28% 3778 0.18% /pegasus/year/common/peggy.css
17 410 0.26% 3813 0.18% /pegasus.html
18 409 0.26% 98833 4.59% /pegasus/2007/2007mp3/20Homecoming_clip.mp3
19 406 0.26% 3035 0.14% /ovff23/images/index-bg-wolf.gif
20 382 0.24% 11361 0.53% /pegasus/2008poll.html
21 378 0.24% 194 0.01% /ovff22/images/bullets/new-star.gif
22 373 0.24% 23600 1.10% /pegasus/winners/
23 350 0.22% 3494 0.16% /webalizer/
24 335 0.21% 2724 0.13% /forum.html
25 317 0.20% 1136 0.05% /pegasus/images/pegnomsm.gif
26 312 0.20% 566 0.03% /ovff24/images/html401.png
27 309 0.20% 185 0.01% /ovff24/images/bullets/blt-pegasus-23h.gif
28 309 0.20% 58 0.00% /ovff24/images/css.gif
29 309 0.20% 31450 1.46% /webalizer/usage_200709.html
30 304 0.19% 4626 0.21% /ovff24/images/index-moon24.gif

Top 10 of 1866 Total URLs By KBytes
# Hits KBytes URL
1 54497 34.68% 494573 22.98% /
2 26 0.02% 221496 10.29% /pegasus/2007/2007mp3.tar.gz
3 409 0.26% 98833 4.59% /pegasus/2007/2007mp3/20Homecoming_clip.mp3
4 5467 3.48% 58316 2.71% /cgi-bin/guestbook/guestbook.cgi
5 138 0.09% 54637 2.54% /history/program-books/pb-ovff17.pdf
6 134 0.09% 47851 2.22% /history/program-books/pb-ovff21.pdf
7 107 0.07% 40948 1.90% /history/program-books/pb-ovff18.pdf
8 180 0.11% 37383 1.74% /history/program-books/pb-ovff20.pdf
9 83 0.05% 32938 1.53% /pegasus/2007/2007mp3/17Dear-Departed_clip.mp3
10 309 0.20% 31450 1.46% /webalizer/usage_200709.html

Top 10 of 1376 Total Entry Pages
# Hits Visits URL
1 54497 34.68% 4119 13.53% /
2 5467 3.48% 2776 9.12% /cgi-bin/guestbook/guestbook.cgi
3 647 0.41% 279 0.92% /pegasus/
4 382 0.24% 226 0.74% /pegasus/2008poll.html
5 410 0.26% 210 0.69% /pegasus.html
6 283 0.18% 194 0.64% /pegasus/songs/banned-from-argo.html
7 309 0.20% 182 0.60% /webalizer/usage_200709.html
8 350 0.22% 174 0.57% /webalizer/
9 198 0.13% 151 0.50% /pegasus/songs/falling-down-on-new-jersey.html
10 209 0.13% 142 0.47% /pegasus/songs/madeira.html

Top 10 of 1383 Total Exit Pages
# Hits Visits URL
1 54497 34.68% 3818 12.49% /
2 5467 3.48% 2871 9.39% /cgi-bin/guestbook/guestbook.cgi
3 647 0.41% 320 1.05% /pegasus/
4 382 0.24% 199 0.65% /pegasus/2008poll.html
5 410 0.26% 196 0.64% /pegasus.html
6 350 0.22% 187 0.61% /webalizer/
7 283 0.18% 181 0.59% /pegasus/songs/banned-from-argo.html
8 309 0.20% 181 0.59% /webalizer/usage_200709.html
9 373 0.24% 164 0.54% /pegasus/winners/
10 198 0.13% 150 0.49% /pegasus/songs/falling-down-on-new-jersey.html

Top 30 of 8349 Total Sites
# Hits Files KBytes Visits Hostname
1 12844 8.17% 12844 9.33% 123341 5.73% 5 0.02% core-vulture-out-27.telecom.by
2 12502 7.96% 12502 9.08% 119709 5.56% 123 0.39% server118.mediaon.eu
3 6528 4.15% 6528 4.74% 62762 2.92% 4 0.01% core-vulture-out-26.telecom.by
4 5238 3.33% 4849 3.52% 255733 11.88% 178 0.56% llf320021.crawl.yahoo.net
5 3954 2.52% 1 0.00% 6089 0.28% 1 0.00% 30.30.pppoe.mari-el.ru
6 2300 1.46% 1932 1.40% 17920 0.83% 70 0.22% crawl2.nat.svl.searchme.com
7 1925 1.22% 725 0.53% 9331 0.43% 86 0.27% crawl1.nat.svl.searchme.com
8 1796 1.14% 1796 1.30% 0 0.00% 27 0.09% vps-194-181-6-212.provps.pl
9 1731 1.10% 1574 1.14% 18979 0.88% 14 0.04% spider34.yandex.ru
10 1668 1.06% 1585 1.15% 10859 0.50% 1 0.00% abtb124.neoplus.adsl.tpnet.pl
11 1249 0.79% 1040 0.76% 17989 0.84% 159 0.50% crawl-66-249-67-147.googlebot.com
12 1210 0.77% 1210 0.88% 11633 0.54% 1 0.00% port-96-adslby-pool41.infonet.by
13 1137 0.72% 903 0.66% 7769 0.36% 100 0.32% livebot-65-55-212-92.search.live.com
14 1110 0.71% 1110 0.81% 131 0.01% 2 0.01% opalnet.pl
15 1049 0.67% 991 0.72% 17689 0.82% 2 0.01% ec2-67-202-20-203.compute-1.amazonaws.com
16 1049 0.67% 1049 0.76% 10074 0.47% 10 0.03% ganymede.cleverdot.com
17 1048 0.67% 978 0.71% 15444 0.72% 50 0.16% 77.91.224.20
18 982 0.62% 982 0.71% 9414 0.44% 8 0.03% 204.14.110.100
19 945 0.60% 942 0.68% 9722 0.45% 476 1.50% 220.181.38.213
20 871 0.55% 871 0.63% 8352 0.39% 17 0.05% c2.6f.364a.static.theplanet.com
21 845 0.54% 174 0.13% 2134 0.10% 12 0.04% wec.wecnq.com
22 807 0.51% 804 0.58% 9152 0.43% 15 0.05% unknown.ord.scnet.net
23 779 0.50% 779 0.57% 7479 0.35% 19 0.06% king.host-care.com
24 739 0.47% 680 0.49% 55706 2.59% 21 0.07% llf320016.crawl.yahoo.net
25 724 0.46% 724 0.53% 6961 0.32% 11 0.03% torvald.linuxserverheaven.com
26 720 0.46% 360 0.26% 3990 0.19% 33 0.10% 217.147.29.163
27 668 0.43% 668 0.49% 6411 0.30% 668 2.11% 220.181.38.169
28 666 0.42% 666 0.48% 6392 0.30% 666 2.10% 61.135.166.102
29 656 0.42% 542 0.39% 7153 0.33% 89 0.28% crawl-66-249-66-1.googlebot.com
30 623 0.40% 623 0.45% 5990 0.28% 1 0.00% n220246220026.netvigator.com

Top 10 of 8349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5238 3.33% 4849 3.52% 255733 11.88% 178 0.56% llf320021.crawl.yahoo.net
2 507 0.32% 392 0.28% 177730 8.26% 159 0.50% llf320011.crawl.yahoo.net
3 12844 8.17% 12844 9.33% 123341 5.73% 5 0.02% core-vulture-out-27.telecom.by
4 12502 7.96% 12502 9.08% 119709 5.56% 123 0.39% server118.mediaon.eu
5 6528 4.15% 6528 4.74% 62762 2.92% 4 0.01% core-vulture-out-26.telecom.by
6 739 0.47% 680 0.49% 55706 2.59% 21 0.07% llf320016.crawl.yahoo.net
7 1731 1.10% 1574 1.14% 18979 0.88% 14 0.04% spider34.yandex.ru
8 1249 0.79% 1040 0.76% 17989 0.84% 159 0.50% crawl-66-249-67-147.googlebot.com
9 2300 1.46% 1932 1.40% 17920 0.83% 70 0.22% crawl2.nat.svl.searchme.com
10 1049 0.67% 991 0.72% 17689 0.82% 2 0.01% ec2-67-202-20-203.compute-1.amazonaws.com

Top 30 of 2110 Total Referrers
# Hits Referrer
1 75969 48.34% - (Direct Request)
2 4279 2.72% http://www.ovff.org/cgi-bin/guestbook/guestbook.cgi
3 3953 2.52% http://shock-world.in
4 2580 1.64% http://www.ovff.org/
5 1796 1.14% http://e-singiel.pl
6 1211 0.77% http://ovff.org/pegasus/2008poll.html
7 1036 0.66% http://www.ovff.org/pegasus/songs/banned-from-argo.html
8 1034 0.66% http://milf-cruisers.info/
9 1034 0.66% http://pornstarsgalleries.net/
10 1025 0.65% http://porn-n.com/
11 1020 0.65% http://videosassparade.com/
12 1013 0.64% http://hardcorenaughty.com/
13 1005 0.64% http://www.google.com/search
14 1004 0.64% http://paypornvideo.com/
15 1000 0.64% http://welivetogether-videos.com/
16 998 0.64% http://www.sunny-porn.com/
17 997 0.63% http://mikeinbrazil-videos.com/
18 996 0.63% http://myfirstsexteachermovies.com/
19 996 0.63% http://videosroundandbrown.com/
20 995 0.63% http://bangbros-videos.com/
21 994 0.63% http://40inchpluspics.com/
22 990 0.63% http://bignaturals-movie.com/
23 990 0.63% http://milfhunter-movie.com/
24 988 0.63% http://vipcrewvideo.com/
25 984 0.63% http://streetblowjobsvideos.com/
26 976 0.62% http://cumfiesta-movies.com/
27 961 0.61% http://mikesapartment-videos.com/
28 953 0.61% http://extremenaturals-videos.com/
29 942 0.60% http://milfcruiservideos.com/
30 923 0.59% http://www.ovff.org/pegasus/songs/falling-down-on-new-jersey.html

Top 20 of 732 Total Search Strings
# Hits Search String
1 36 2.53% ovff
2 33 2.32% hope eyrie
3 27 1.90% have some madeira my dear
4 25 1.76% banned from argo
5 24 1.69% dawson's christian
6 23 1.62% banned from argo lyrics
7 21 1.48% never set the cat on fire
8 19 1.34% consonance
9 18 1.27% pegasus drawing
10 18 1.27% wolf gif
11 17 1.20% madeira my dear
12 17 1.20% moon gif
13 15 1.05% clam chowder band
14 14 0.98% pegasus award
15 14 0.98% rhinotillexomania
16 13 0.91% pegasus drawings
17 13 0.91% the smugglers song
18 11 0.77% captain jack and the mermaid
19 10 0.70% frank hayes
20 10 0.70% pegasus

Top 15 of 1116 Total User Agents
# Hits User Agent
1 22200 14.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 21350 13.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 8773 5.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6834 4.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 6808 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5210 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4383 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 4182 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
9 4051 2.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 2359 1.50% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
11 2344 1.49% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 2308 1.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 2294 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 2229 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
15 2004 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 46461 29.56% 40064 29.10% 998929 46.42% Network
2 35104 22.34% 30384 22.07% 338937 15.75% US Commercial
3 31929 20.32% 29891 21.71% 431713 20.06% Unresolved/Unknown
4 21290 13.55% 21290 15.46% 204543 9.50% Belarus
5 7141 4.54% 2602 1.89% 36383 1.69% Russian Federation
6 4797 3.05% 4701 3.41% 14647 0.68% Poland
7 1375 0.87% 1322 0.96% 10793 0.50% US Educational
8 1250 0.80% 1087 0.79% 20140 0.94% Germany
9 783 0.50% 749 0.54% 7259 0.34% United Kingdom
10 711 0.45% 669 0.49% 10236 0.48% Canada
11 673 0.43% 616 0.45% 5953 0.28% Australia
12 542 0.34% 397 0.29% 5197 0.24% Non-Profit Organization
13 510 0.32% 500 0.36% 4869 0.23% Lithuania
14 382 0.24% 263 0.19% 2295 0.11% United States
15 260 0.17% 228 0.17% 1835 0.09% Ireland
16 251 0.16% 250 0.18% 12854 0.60% China
17 245 0.16% 202 0.15% 3104 0.14% Netherlands
18 234 0.15% 163 0.12% 1431 0.07% US Government
19 188 0.12% 188 0.14% 1760 0.08% New Zealand (Aotearoa)
20 181 0.12% 174 0.13% 1712 0.08% Norway
21 154 0.10% 152 0.11% 1361 0.06% France
22 147 0.09% 127 0.09% 1617 0.08% Mexico
23 142 0.09% 130 0.09% 2865 0.13% Italy
24 127 0.08% 112 0.08% 1955 0.09% Brazil
25 123 0.08% 120 0.09% 953 0.04% Israel
26 123 0.08% 108 0.08% 1883 0.09% Japan
27 118 0.08% 117 0.08% 1662 0.08% India
28 117 0.07% 115 0.08% 1059 0.05% Hong Kong
29 108 0.07% 106 0.08% 1257 0.06% Switzerland
30 102 0.06% 100 0.07% 1391 0.06% Finland